The William H. Endlich Award is presented to the person who best exhibits the spirit of M.A.E.S.
| 1961 | Clint Riedel |
| 1962 | John D. Lippy, Jr. |
| 1963 | Kenneth Scheelor |
| 1964 | Richard Barbash |
| 1965 | Rev. H. Kearney Jones |
| 1966 | Earl E. Scheirer |
| 1967 | Phil Thomas |
| 1968 | George Pintarch |
| 1969 | Louis Bertol |
| 1970 | Bus Boers |
| 1971 | John P. Cannon |
| 1972 | Ed Ziegenfuss |
| 1973 | Bob Tilford |
| 1974 | Paul Diamond |
| 1975 | Tommy Windsor |
| 1976 | Daniel R. Matthews |
| 1977 | George Dency |
| 1978 | Ed Mishell |
| 1979 | Earl Canapp |
| 1980 | Pierre Fontaine |
| 1981 | Inez Fontaine |
| 1982 | Mike Schirmer |
| 1983 | Vince Suppan |
| 1984 | James B. Evans III |
| 1985 | Larry West |
| 1986 | Dick Zechman |
| 1987 | Howard Rheam |
| 1988 | Phillip L. Leighton |
| 1989 | Josie Canapp |
| 1990 | Dave Evans |
| 1991 | Jim Conner |
| 1992 | Paul Mummert |
| 1993 | Hugh McVeagh |
| 1994 | Martin "Martini" Grams |
| 1995 | John Beinhaur |
| 1996 | Karen James |
| 1997 | Phillip Milstead |
| 1998 | no award made |
| 1999 | Ralph Fowler |
| 2000 | Marc P. DeSouza |
| 2001 | Patricia L. Fowler |
| 2002 | Mike Miller |
| 2003 | Richard Wayne |
| 2004 | Beth Sheligo |
| 2005 | Joanne Gustafson |
| 2006 | Scott Correll |
| 2007 | Bob Little |
| 2008 | Arlen Solomon |
| 2009 | Denny Haney |
| 2010 | Dennis Dowhy |
| 2011 | no award made |
| 2012 | no award made |
| 2013 | Eric Lampert |
| 2014 | Al Lloyd |
| 2015 | no award made |
| 2016 | no award made |
| 2017 | Mike Snyder |
| 2018 -2023 | No Award Made |
| 2024 | Conrad Colon |
